<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glycaemic Load Home Testing Kit</title>
	<atom:link href="http://www.testingtimes.com/2009/06/glycaemic-load-blood-sugar-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testingtimes.com/2009/06/glycaemic-load-blood-sugar-test/</link>
	<description>Home test your way to better health</description>
	<lastBuildDate>Sun, 24 Jan 2010 03:16:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Glycaemic Load Home Testing Kit &#124; TestingTimes.com &#124; Low-GL &#124; if you do the low-gl diet you need supplementing</title>
		<link>http://www.testingtimes.com/2009/06/glycaemic-load-blood-sugar-test/comment-page-1/#comment-21</link>
		<dc:creator>Glycaemic Load Home Testing Kit &#124; TestingTimes.com &#124; Low-GL &#124; if you do the low-gl diet you need supplementing</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingtimes.com/?p=104#comment-21</guid>
		<description>[...] Original post by Feelin Fine [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Feelin Fine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glycaemic load index &#124; TestingTimes.com</title>
		<link>http://www.testingtimes.com/2009/06/glycaemic-load-blood-sugar-test/comment-page-1/#comment-17</link>
		<dc:creator>Glycaemic load index &#124; TestingTimes.com</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingtimes.com/?p=104#comment-17</guid>
		<description>[...] Glycaemic Index tells us how quickly the sugar in the food raises the sugar in our blood, Glycaemic Load tells us [...]</description>
		<content:encoded><![CDATA[<p>[...] Glycaemic Index tells us how quickly the sugar in the food raises the sugar in our blood, Glycaemic Load tells us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glycaemic Load / Blood Sugar Test &#124; TestingTimes.com &#124; Low-GL &#124; if you do the low-gl diet you need supplementing</title>
		<link>http://www.testingtimes.com/2009/06/glycaemic-load-blood-sugar-test/comment-page-1/#comment-6</link>
		<dc:creator>Glycaemic Load / Blood Sugar Test &#124; TestingTimes.com &#124; Low-GL &#124; if you do the low-gl diet you need supplementing</dc:creator>
		<pubDate>Sun, 23 Aug 2009 11:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingtimes.com/?p=104#comment-6</guid>
		<description>[...] Original post by Feelin Fine [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Feelin Fine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glycaemic Index / Glycaemic Load &#124; TestingTimes.com</title>
		<link>http://www.testingtimes.com/2009/06/glycaemic-load-blood-sugar-test/comment-page-1/#comment-5</link>
		<dc:creator>Glycaemic Index / Glycaemic Load &#124; TestingTimes.com</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.testingtimes.com/?p=104#comment-5</guid>
		<description>[...] of carbohydrate from different foods have shown different effects on blood glucose levels. The glycaemic index (GI Index) is a way to describe, on a scale of 1 to 100, the blood glucose response to eating a [...]</description>
		<content:encoded><![CDATA[<p>[...] of carbohydrate from different foods have shown different effects on blood glucose levels. The glycaemic index (GI Index) is a way to describe, on a scale of 1 to 100, the blood glucose response to eating a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

